MINKPINK

  AU/UK US BUST WAIST HIP
XS 6 2 80cm 66cm 90cm
S 8 4 85cm 68cm 94cm
M 10 6 90cm 72cm 99cm
L 12 8 95cm 76cm 104cm
XL 14 10 100cm 80cm 109cm  

 STAPLE THE LABEL

  AU/UK US BUST WAIST HIP
XS 6 2 80cm 64cm 90cm
S 8 4 85cm 69cm 95cm
M 10 6 90cm 74cm 100cm
L 12 8 95cm 79cm 105cm
XL 14 10 100cm 84cm 110cm 

 HAI

  AU/UK US CUP SIZE
S 6 2 A-B
M 8 4 B
L 10 6 B-C
4 12 8 C
5 14 10 D
6 16 12 DD-E

 DK ACTIVE

  AU/UK US BUST WAIST HIP
XS 6 2 75-80cm 60-65cm 87-93cm
S 8 4 80-86cm 65-70cm 93-99cm
M 10 6 86-92cm 70-75cm 99-105cm
L 12 8 92-98cm 75-80cm 105-111cm
XL 14 10 98-104 80-85cm 111-117cm
XXL 16 12 104-114cm 85-90cm 117-123cm

 

 BAYOU

 SG/MY EU US (W) LENGTH
5 36 6 23 cm
6 37 7 24 cm
7 38 8 24.5 cm
8 39 9 25 cm
9 40 10 25.5 cm